| fiscal_year | state | district_as_per_source | district_as_per_lgd | district_lgd_code | category | category_major | category_minor | sub_category | season | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Rajasthan | Bikaner | Bikaner | 93 | Total Cropped Area | 2373830 | value in Hectare | |||||
| 2024-25 | Rajasthan | Churu | Churu | 96 | Total Cropped Area | 1530991 | value in Hectare | |||||
| 2024-25 | Rajasthan | Bikaner | Bikaner | 93 | Non Food Crop | Total Non Food Crop | 1484255 | value in Hectare | ||||
| 2024-25 | Rajasthan | Barmer | Barmer | 90 | Total Cropped Area | 1478202 | value in Hectare | |||||
| 2024-25 | Rajasthan | Hanumangarh | Hanumangarh | 101 | Total Cropped Area | 1456895 | value in Hectare | |||||
| 2024-25 | Rajasthan | Ganganagar | Ganganagar | 100 | Total Cropped Area | 1371440 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: Year and District and Season-wise Total Cropped Area, Area Sown more than once and Net Sown Area in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/3939
The dataset shows Year and District -wise and season-wise area of crops covered in Rajasthan. It has data for food crops like Cereals and Millets, Pulses, Fruits and Vegetables and Non-food crops like Oilseeds, Fibres, Dyes and Tanning Materials, Drugs, Narcotics and Plantation Crops etc.
| 2024-25 | Rajasthan | Jaisalmer | Jaisalmer | 103 | Total Cropped Area | 1193349 | value in Hectare |
| 2024-25 | Rajasthan | Nagaur | Nagaur | 110 | Total Cropped Area | 1150775 | value in Hectare |
| 2024-25 | Rajasthan | Barmer | Barmer | 90 | Food Crop | Total Food Crop | 1072054 | value in Hectare |
| 2024-25 | Rajasthan | Jodhpur | Jodhpur | 107 | Total Cropped Area | 1061159 | value in Hectare |