This Dataset shows District, Food Crops and Non-Food Crops wise total irrigated area for Rajasthan. It also has data for Food Crops like Cereals, Millets, Pulses, Sugar and Non-Food Crops, Oil Seeds, Fibres, Fodder Crops
fiscal_year | state | district | category | category_major | category_minor | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2019-20 | Rajasthan | JAIPUR | Food Crop | Cereals and Millets | Cereals | Total | value in Hectare | ||
2019-20 | Rajasthan | CHURU | Non Food Crop | Other Non Food Crops | 8531 | value in Hectare | |||
2019-20 | Rajasthan | CHURU | Non Food Crop | Oilseeds | Soyabean | Total | 0 | value in Hectare | |
2019-20 | Rajasthan | CHURU | Non Food Crop | Oilseeds | Sunflower | Total | 0 | value in Hectare | |
2019-20 | Rajasthan | CHURU | Non Food Crop | Oilseeds | 2011 | value in Hectare | |||
2019-20 | Rajasthan | CHURU | Non Food Crop | Fibres | Cotton | Total | 5536 | value in Hectare | |
2019-20 | Rajasthan | CHURU | Non Food Crop | Drugs, Narcotics and Plantation Crops | Tobacco | Total | 0 | value in Hectare | |
2019-20 | Rajasthan | CHURU | Non Food Crop | Fodder Crops | 7469 | value in Hectare | |||
2019-20 | Rajasthan | DAUSA | Food Crop | Cereals and Millets | Rice | Autumn | 0 | value in Hectare | |
2019-20 | Rajasthan | CHURU | Food Crop | Cereals and Millets | Maize | Total | 0 | value in Hectare |
Ministry of Agriculture and Farmers Welfare. Master Data: District and Crop wise Total Irrigated Area in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/3301