| 2026-27 | May | All India | Total Quantity of Petroleum Products Produced by Refineries | 22003.25 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2026-27 | May | All India | Total Quantity of Petroleum Products Produced by Fractionators | 283.13 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2026-27 | April | All India | Total Quantity of Petroleum Products Produced by Refineries | 22062.02 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2026-27 | April | All India | Total Quantity of Petroleum Products Produced by Fractionators | 282.2 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | March | All India | Total Quantity of Petroleum Products Produced by Refineries | 24857.49 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | March | All India | Total Quantity of Petroleum Products Produced by Fractionators | 273.33 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | February | All India | Total Quantity of Petroleum Products Produced by Refineries | 22201.72 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | February | All India | Total Quantity of Petroleum Products Produced by Fractionators | 268.72 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 |