High Frequency Indicator: The dataset contains year-,month- and state-wise compiled data from the year 2012-12 to till date on the volume of natural gas produced in both onshore and offshore locations of India
fiscal_year | month | location | product_type | value | unit | note |
---|---|---|---|---|---|---|
2025-26 | April | All India | Net Production | 5.18 | value in Million Standard Cubic Meter | |
2025-26 | April | All India | Net Production | 5.4 | value in Million Standard Cubic Meter | |
2025-26 | April | All India | Net Production | 296.27 | value in Million Standard Cubic Meter | |
2025-26 | April | Rajasthan | Net Production | 134.65 | value in Million Standard Cubic Meter | |
2025-26 | April | Gujarat | Net Production | 87.28 | value in Million Standard Cubic Meter | |
2025-26 | April | Tamil Nadu | Net Production | 80.11 | value in Million Standard Cubic Meter | |
2025-26 | April | Andhra Pradesh | Net Production | 65.3 | value in Million Standard Cubic Meter | |
2025-26 | April | Tripura | Net Production | 100.73 | value in Million Standard Cubic Meter | |
2025-26 | April | All India | Onshore | 6.03 | value in Million Standard Cubic Meter | |
2025-26 | April | All India | Onshore | 26.74 | value in Million Standard Cubic Meter |
Petroleum Planning and Analysis Cell. Year-, Month- and Location-wise Volume of Natural Gas Produced in India [Data set]. Dataful. https://dataful.in/datasets/293