High Frequency Indicator: The dataset contains year-, month-, company-wise compiled data from the year 2010-11 to till date on the quantity (volume) of crude oil which is processed by different refineries in India
fiscal_year | month | company_name | refinery_name | quantity | unit | note |
---|---|---|---|---|---|---|
2024-25 | March | NAYARA ENERGY LTD | NEL-VADINAR,GUJARAT | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Indian Oil Corporation Ltd | IOCL-DIGBOI,ASSAM | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Numaligarh Refinery Limited | NRL-NUMALIGARH, ASSAM | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Indian Oil Corporation Ltd | IOCL-PARADIP,ODISHA | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Chennai Petroleum Corporation Ltd | CPCL-MANALI, TAMILNADU | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Chennai Petroleum Corporation Ltd | CPCL-NARIMANAM,TAMILNADU | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Bharat Petroleum Corporation Ltd | BPCL-MUMBAI, MAHARASHTRA | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Bharat Petroleum Corporation Ltd | BPCL-KOCHI, KERALA | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Bharat Petroleum Corporation Ltd | BPCL-BINA | 0 | quantity in thousand metric tonnes | |
2024-25 | March | Oil & Natural Gas Corporation Ltd | ONGC-TATIPAKA,ANDHRA PRADESH | 0 | quantity in thousand metric tonnes |
Petroleum Planning and Analysis Cell. Year- Month-, Company- and Refinery-wise Volume of Crude Oil Processed by Refineries in India [Data set]. Dataful. https://dataful.in/datasets/291