This Dataset contains year-wise import cum export value and volume of crude oil and petroleum products Note: 1) RIL SEZ imports/exports included in country's import/export data 2) LNG import not included in Imports 3) Others in import include Paraffin wax, Petroleum Jelly, Aviation Gas, MTBE, Reformate etc. 4) Nepal sales by IOCL, Nepal and Bhutan sales by BPCL are considered in total exports wit...
fiscal_year | category | product_type | product | value_inr | value_usd | quantity | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | Net Product Export | 203238.85 | 24606.82 | 13768.36 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional | ||
2023-24 | Import | Petroleum Product | ATF/Aviation Turbine Fuel | 0.03 | 0 | 0 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | ATF/Aviation Turbine Fuel | 57961.48 | 6994.52 | 8579.15 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | product: ATF exports by RIL does not include ATF sales to foreign going airlines, fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | Bitumen | 33.85 | 4.09 | 8.45 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | Fuel Oil | 7746.31 | 936.2 | 2015.18 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | HSD/ Diesel | 182280.4 | 22047.12 | 28192.63 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | LDO | 0.39 | 0.05 | 0.05 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | LOBS/ Lube Oil | 253.57 | 30.5 | 8.09 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | LPG | 3212.78 | 387.94 | 525.41 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
2023-24 | Export | Petroleum Product | Naphtha | 26855.62 | 3245.23 | 5251.2 | value_inr in INR Crore, value_usd in USD Million, Quantity in Thousand Metric Tonnes | fiscal_year: data is provisional |
Petroleum Planning and Analysis Cell. Year-wise Import cum Export Value and Volume of Crude Oil and Petroleum Products like Petrol, Diesel, Kerosene etc [Data set]. Dataful. https://dataful.in/datasets/300