This dataset contains excise duty on export of Petrol, Diesel & Aviation Tuebine Fuel (ATF) and Special Additional Excise Duty (SAED) on domestic crude oil production
effective_date | production_export | fuel_type | tax_type | excise_duty | unit | note |
---|---|---|---|---|---|---|
18-09-2024 | Excise Duty on Export | Crude oil | Special Additional Excise Duty | 0 | excise_duty in rupees per metric tonne | |
18-09-2024 | Excise Duty on Export | Diesel | Special Additional Excise Duty | 0 | excise_duty in rupees per litre | |
18-09-2024 | Excise Duty on Export | Aviation Turbine Fuel | Special Additional Excise Duty | 0 | excise_duty in rupees per litre | |
18-09-2024 | Excise Duty on Export | Petrol | Special Additional Excise Duty | 0 | excise_duty in rupees per litre | |
18-09-2024 | Excise Duty on Export | Diesel | Total | 0 | excise_duty in rupees per litre | |
18-09-2024 | Excise Duty on Export | Petrol | Additional Excise Duty | 0 | excise_duty in rupees per litre | |
18-09-2024 | Excise Duty on Export | Diesel | Additional Excise Duty | 0 | excise_duty in rupees per litre | |
18-09-2024 | Excise Duty on Export | Petrol | Total | 0 | excise_duty in rupees per litre | |
31-08-2024 | Excise Duty on Export | Petrol | Special Additional Excise Duty | 0 | excise_duty in rupees per litre | |
31-08-2024 | Excise Duty on Export | Crude oil | Special Additional Excise Duty | 1850 | excise_duty in rupees per metric tonne |
Petroleum Planning and Analysis Cell. Effective date-wise Excise duty on Export of Petrol, Diesel & Aviation Tuebine Fuel (ATF) and Special Additional Excise Duty (SAED) on Domestic Crude Oil Production [Data set]. Dataful. https://dataful.in/datasets/19428