High Frequency Indicator: The dataset contains year- and month-wise historically compiled data from the year 2018-19 to till date on International Free On Board (FOB) price of Petrol and Diesel Notes: 1. The FOB (Free On Board) price is the price of goods at the frontier of the exporting country or price of a service provided to a non-resident. It includes the values of the goods or services at ...
fiscal_year | month | fuel_type | value | unit | note |
---|---|---|---|---|---|
2024-25 | December | Petrol | 81.68 | value in USD per barrel | |
2024-25 | December | Diesel | 85.85 | value in USD per barrel | |
2024-25 | November | Diesel | 86.79 | value in USD per barrel | |
2024-25 | November | Petrol | 79.09 | value in USD per barrel | |
2024-25 | October | Diesel | 85 | value in USD per barrel | |
2024-25 | October | Petrol | 79.75 | value in USD per barrel | |
2024-25 | September | Diesel | 80.99 | value in USD per barrel | |
2024-25 | September | Petrol | 78.45 | value in USD per barrel | |
2024-25 | August | Petrol | 84.7 | value in USD per barrel | |
2024-25 | August | Diesel | 89.18 | value in USD per barrel |
Petroleum Planning and Analysis Cell. Master Data: Year- and Month-wise International FOB (Free On Board) Price of Petrol and Diesel [Data set]. Dataful. https://dataful.in/datasets/18191