High Frequency Indicator: The dataset contains year- and month-wise historically compiled data from the year 2018-19 to till date on International Free On Board (FOB) price of Petrol and Diesel Notes: 1. The FOB (Free On Board) price is the price of goods at the frontier of the exporting country or price of a service provided to a non-resident. It includes the values of the goods or services at ...
| fiscal_year | month | fuel_type | value | unit | note |
|---|---|---|---|---|---|
| 2025-26 | January | Petrol | 71.14 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | January | Diesel | 77.43 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | December | Petrol | 75.82 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | December | Diesel | 78.7 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | November | Petrol | 78.74 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | November | Diesel | 90.28 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | October | Petrol | 77.09 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | October | Diesel | 86.14 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | September | Petrol | 79.52 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | September | Diesel | 85.92 | value in USD per barrel | fiscal_year: data is provisional |
Petroleum Planning and Analysis Cell. Master Data: Year- and Month-wise International FOB (Free On Board) Price of Petrol and Diesel [Data set]. Dataful. https://dataful.in/datasets/18191