| fiscal_year | month | fuel_type | value | unit | note |
|---|---|---|---|---|---|
| 2026-27 | July | Diesel | 110.22 | value in USD per barrel | fiscal_year: data is provisional |
| 2026-27 | July | Petrol | 95.22 | value in USD per barrel | fiscal_year: data is provisional |
| 2026-27 | June | Diesel | 120.05 | value in USD per barrel | fiscal_year: data is provisional |
| 2026-27 | June | Petrol | 107.78 | value in USD per barrel | fiscal_year: data is provisional |
| 2026-27 | May | Diesel | 149.52 | value in USD per barrel | fiscal_year: data is provisional |
| 2026-27 | May | Petrol | 129.63 | value in USD per barrel | fiscal_year: data is provisional |
| 2026-27 | April | Diesel | 187.92 | value in USD per barrel | fiscal_year: data is provisional |
| 2026-27 | April | Petrol | 127.81 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | March | Petrol | 110.04 | value in USD per barrel | fiscal_year: data is provisional |
| 2025-26 | March | Diesel | 144.4 | value in USD per barrel | fiscal_year: data is provisional |
Petroleum Planning and Analysis Cell. Master Data: Year- and Month-wise International FOB (Free On Board) Price of Petrol and Diesel [Data set]. Dataful. https://dataful.in/datasets/18191
High Frequency Indicator: The dataset contains year- and month-wise historically compiled data from the year 2018-19 to till date on International Free On Board (FOB) price of Petrol and Diesel Notes: 1. The FOB (Free On Board) price is the price of goods at the frontier of the exporting country or price of a service provided to a non-resident. It includes the values of the goods or services at ...
| Type |
|---|
| Count |
|---|
| fiscal_year | 9 | 9 | String | 200 |
| month | 12 | 12 | String | 200 |
| fuel_type | 2 | 2 | String | 200 |
| value | 195 | 195 | Float64 | 200 |
| unit | 1 | 1 | String | 200 |
| note | 2 | 2 | String | 32 |