The data shows All India urban and rural active wireless, wireline and total telephone subscriber share. Note: 1. Telephone subscriber data for Delhi, includes, apart from the data for the State of Delhi, wireless subscriber data for the areas served by the local exchanges of Ghaziabad & Noida (in Uttar Pradesh) and Gurgaon & Faridabad (in Haryana). Information in this Press Release is based on th...
| year | month | state | category | area | item | value | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2026 | February | All India | Telephone Subscriber share on date | Urban | Wireless | 57.39 | value in percentage | |
| 2026 | February | All India | Telephone Subscriber share on date | Urban | Wireline | 89.41 | value in percentage | |
| 2026 | February | All India | Telephone Subscriber share on date | Urban | All | 58.55 | value in percentage | |
| 2026 | February | All India | Telephone Subscriber share on date | Rural | Wireless | 42.61 | value in percentage | |
| 2026 | February | All India | Telephone Subscriber share on date | Rural | Wireline | 10.59 | value in percentage | |
| 2026 | February | All India | Telephone Subscriber share on date | Rural | All | 41.45 | value in percentage | |
| 2026 | January | All India | Telephone Subscriber share on date | Urban | Wireless | 52.7 | value in percentage | |
| 2026 | January | All India | Telephone Subscriber share on date | Urban | Wireline | 89.36 | value in percentage | |
| 2026 | January | All India | Telephone Subscriber share on date | Urban | All | 58.47 | value in percentage | |
| 2026 | January | All India | Telephone Subscriber share on date | Rural | Wireless | 42.7 | value in percentage |
Telecom Regulatory Authority of India. All India and Month-wise Share of Telephone Subscribers at Urban and Rural level [Data set]. Dataful. https://dataful.in/datasets/3