| fiscal_year | state | subsidy_type | category | subsidy | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2024-25 | All India | Compensation | By the Government | 14810.44 | value in INR crore | fiscal_year: Provisional | |
| 2024-25 | All India | PMUY related subsidy | Particulars | PMUY2 | 13273.62 | value in INR crore | fiscal_year: Provisional |
| 2024-25 | All India | PMUY related subsidy | Particulars | Total PMUY related subsidy | 13273.62 | value in INR crore | fiscal_year: Provisional |
| 2024-25 | All India | Other Subsidies | Particulars | Total Other Subsidies | 1170.92 | value in INR crore | fiscal_year: Provisional |
| 2024-25 | All India | Other Subsidies | Particulars | Natural Gas Subsidy for North East | 1071.99 | value in INR crore | fiscal_year: Provisional |
| 2024-25 | All India | DBTL related subsidies | Particulars | Total DBTL related subsidies | 365.9 | value in INR crore | fiscal_year: Provisional |
| 2024-25 | All India | DBTL related subsidies | Particulars | DBTL subsidy | 365.89 | value in INR crore | fiscal_year: Provisional |
| 2024-25 | All India | Other Subsidies | Particulars | Scheme for Promotion of Flagging of Merchant Ships in India | 98.93 | value in INR crore | fiscal_year: Provisional |
| 2024-25 | All India |
Petroleum Planning and Analysis Cell. Subsidy-type wise Under Recoveries by Oil Marketing Companies (OMCs) [Data set]. Dataful. https://dataful.in/datasets/297
The data shows the subsidy type-wise details of under recoveries in Oil Marketing Companies (OMC).
| DBTL related subsidies |
| Particulars |
| Project Management Expenditure |
| 0.01 |
| value in INR crore |
| fiscal_year: Provisional subsidy: on payment basis |
| 2024-25 | All India | Under-recoveries | Particulars | Under recovery on Petrol | 0 | value in INR crore | fiscal_year: Provisional |