The data shows the year-wise and region-wise details of major pipelines capacities in 2018-19.
fiscal_year | network_or_region | entity | variable | value | unit | note |
---|---|---|---|---|---|---|
2018-19 | Hazira-Vijaipur-Jagdishpur Pipeline/Gas rehabilitation and expansion project pipeline/Dahej-Vijaipur Pipeline & spur/ Vijaipur-Dadri Pipeline | GAIL | Length | 4554 | value in Kilometers | |
2018-19 | DVPL-GREP upgradation (DVPL-II & VDPL) | GAIL | Length | 1385 | value in Kilometers | |
2018-19 | Chhainsa-Jhajjar-Hissar Pipeline (CJPL) including spur lines | GAIL | Length | 310 | value in Kilometers | network_or_region: CJPL and DBPL pipelines are the extensions of DVPL-II / VDPL. |
2018-19 | Dahej-Uran-Panvel Pipeline (DUPL/ DPPL) including spur lines | GAIL | Length | 928 | value in Kilometers | |
2018-19 | Dadri- Bawana-Nangal Pipeline (DBPL) | GAIL | Length | 852 | value in Kilometers |
Petroleum Planning and Analysis Cell. Region-wise Major Pipelines Capacities [Data set]. Dataful. https://dataful.in/datasets/294