High Frequency Indicator: The dataset contains year- and month-wise historically compiled data from the year 2000-01 to till date on International Free On Board (FOB) price of crude oil (indian basket) Notes: 1. The FOB (Free On Board) price is the price of goods at the frontier of the exporting country or price of a service provided to a non-resident. It includes the values of the goods or servi...
fiscal_year | month | value | composition_of_indian_basket_of_crude | unit | note |
---|---|---|---|---|---|
2025-26 | August | 69.07 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | ||
2025-26 | July | 70.95 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | ||
2025-26 | June | 69.77 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | ||
2025-26 | May | 64.04 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | ||
2025-26 | April | 67.72 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | ||
2024-25 | March | 72.47 | 78.50:21.50 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | |
2024-25 | February | 77.33 | 78.50:21.50 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | |
2024-25 | January | 80.2 | 78.50:21.50 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | |
2024-25 | December | 73.34 | 78.50:21.50 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio | |
2024-25 | November | 73.02 | 78.50:21.50 | value in USD per barrel, composition_of_indian_basket_of_crude in Ratio |
Petroleum Planning and Analysis Cell. Master Data: Year- and Month-wise International FOB (Free On Board) Price of Crude Oil (Indian Basket) [Data set]. Dataful. https://dataful.in/datasets/292