High Frequency Indicator: The dataset contains year- and month-wise historically compiled data from the year 2010-11 to till date on the total quantity of different types of petroleum products produced by Refineries and Fractionators in India
| fiscal_year | month | state | category | value | unit | note |
|---|---|---|---|---|---|---|
| 2025-26 | September | All India | Total Quantity of Petroleum Products Produced by Refineries | 21706.7 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | September | All India | Total Quantity of Petroleum Products Produced by Fractionators | 276.28 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | August | All India | Total Quantity of Petroleum Products Produced by Refineries | 23194.3 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | August | All India | Total Quantity of Petroleum Products Produced by Fractionators | 284.31 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | July | All India | Total Quantity of Petroleum Products Produced by Refineries | 23774.6 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | July | All India | Total Quantity of Petroleum Products Produced by Fractionators | 287.3 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | June | All India | Total Quantity of Petroleum Products Produced by Refineries | 23199 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | June | All India | Total Quantity of Petroleum Products Produced by Fractionators | 273.9 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | May | All India | Total Quantity of Petroleum Products Produced by Refineries | 23982.71 | value in thousand metric tonnes | fiscal_year: data is provisional |
| 2025-26 | May | All India | Total Quantity of Petroleum Products Produced by Fractionators | 283.01 | value in thousand metric tonnes | fiscal_year: data is provisional |
Petroleum Planning and Analysis Cell. Master Data: Year- and Month-wise Total Quantity of Petroleum Products Produced by Refineries and Fractionators in India [Data set]. Dataful. https://dataful.in/datasets/326