| year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2024 | Assam | Cases Not Investigated | 0 | value in absolute number | ||
| 2024 | Chhattisgarh | Cases Not Investigated | 0 | value in absolute number | ||
| 2024 | Andhra Pradesh | Cases Not Investigated | 1 | value in absolute number | ||
| 2024 | Arunachal Pradesh | Cases Not Investigated | 0 | value in absolute number | ||
| 2024 | Bihar | Cases Not Investigated | 0 | value in absolute number | ||
| 2024 | Goa | Cases Not Investigated | 0 | value in absolute number | ||
| 2024 | West Bengal | Cases Not Investigated | 1 | value in absolute number | ||
| 2024 | Meghalaya | Cases Not Investigated | 0 | value in absolute number | ||
| 2024 | Jammu and Kashmir | Cases Not Investigated | 0 | value in absolute number | ||
| 2024 | Ladakh | Cases Not Investigated | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Disposal of Cases by Police: Year and State wise Disposal of SLL Crime Cases by Police [Data set]. Dataful. https://dataful.in/datasets/23781
This dataset provides year wise and state wise information on the police disposal of Special and Local Laws (SLL) crime cases in India. It includes police investigation indicators such as total cases for investigation, cases reported during the year, cases pending investigation from previous years, cases pending investigation at the end of the year, cases disposed off by police, chargesheets submi...
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| year | 23 | 23 | Int64 | 12966 |
| state | 39 | 39 | String | 12966 |
| category | 20 | 20 | String | 12966 |
| sub_category | 11 | 11 | String | 4367 |
| value | 4914 | 4914 | Float64 | 12966 |
| unit | 2 | 2 | String | 12966 |
| note | 1 | 1 | String | 0 |