This Dataset contains Day-wise Open, High, Low, Close, Turnover Amount, and Shares Traded of Various National Stock Exchange of India (NSE) Indices
| date | index_name | open_value | high_value | close_value | low_value | turnover_amount | shares_traded | unit |
|---|---|---|---|---|---|---|---|---|
| 29-06-2026 | BHARATBOND-APR30 | 1606.11 | 1606.68 | 1606.68 | 1606.09 | 0 | 0 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | BHARATBOND-APR31 | 1460.8 | 1461.63 | 1460.31 | 1460.31 | 0 | 0 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | BHARATBOND-APR32 | 1325.24 | 1326.63 | 1325.23 | 1325.23 | 0 | 0 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | BHARATBOND-APR33 | 1283 | 1283.99 | 1283.24 | 1283 | 0 | 0 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | NIFTY 100 | 25117.75 | 25157.05 | 24976.7 | 24946.3 | 71905.21 | 1092731118 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | NIFTY 1D RATE INDEX | 0 | 0 | 2574.58 | 0 | 0 | 0 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | NIFTY 200 | 13891.2 | 13913.9 | 13820.1 | 13792.2 | 122247.04 | 3249756614 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | NIFTY 50 | 24061.75 | 24120 | 23946.25 | 23924.55 | 47361.14 | 588498045 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | NIFTY 50 ARBITRAGE | 0 | 0 | 2693.01 | 0 | 0 | 0 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
| 29-06-2026 | NIFTY 50 FUTURES INDEX | 0 | 0 | 5930.73 | 0 | 0 | 0 | open_value,high_value,close_value,low_value as index, turnover_amount in rupees crore, shares_traded in absolute number |
Securities and Exchange Board of India. National Stock Exchange of India (NSE) Indices: Day-wise Open, Close, High, Low, Turnover Amount, and Shares Traded [Data set]. Dataful. https://dataful.in/datasets/23732