All India and Daily Turnover, Market Capitalisation and Traded Volume at Bombay Stock Exchange (BSE)
Dataset Overview
The dataset contains All India and Daily Turnover, Market Capitalisation and Traded Volume at BSE
Data Preview
date | category | value | unit |
---|---|---|---|
14-05-2025 | Equity Turnover | 8394.88 | value in rupees crore |
14-05-2025 | Market Capitalisation | 43489864.58 | value in rupees crore |
14-05-2025 | Traded Volume (Quantity) | 80.41 | value in crore |
13-05-2025 | Equity Turnover | 10551.46 | value in rupees crore |
13-05-2025 | Market Capitalisation | 43110787.02 | value in rupees crore |
13-05-2025 | Traded Volume (Quantity) | 78.77 | value in crore |
12-05-2025 | Equity Turnover | 6858.58 | value in rupees crore |
12-05-2025 | Market Capitalisation | 43256125.65 | value in rupees crore |
12-05-2025 | Traded Volume (Quantity) | 79.02 | value in crore |
09-05-2025 | Equity Turnover | 6336.41 | value in rupees crore |
Metadata
Tags
Citation
Reserve Bank of India. All India and Daily Turnover, Market Capitalisation and Traded Volume at Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17553