The dataset contains All India and Daily Turnover, Market Capitalisation and Traded Volume at BSE
| date | category | value | unit |
|---|---|---|---|
| 19-11-2025 | Traded Volume | 96.66 | value in crore |
| 19-11-2025 | Market Capitalisation | 47574164.7 | value in rupees crore |
| 19-11-2025 | Equity Turnover | 7150.37 | value in rupees crore |
| 18-11-2025 | Traded Volume | 81.96 | value in crore |
| 18-11-2025 | Market Capitalisation | 47462012.84 | value in rupees crore |
| 18-11-2025 | Equity Turnover | 14193.17 | value in rupees crore |
| 17-11-2025 | Traded Volume | 86.09 | value in crore |
| 17-11-2025 | Market Capitalisation | 47714755.08 | value in rupees crore |
| 17-11-2025 | Equity Turnover | 7981.61 | value in rupees crore |
| 14-11-2025 | Traded Volume | 91.58 | value in crore |
Reserve Bank of India. All India and Daily Turnover, Market Capitalisation and Traded Volume at Bombay Stock Exchange (BSE) [Data set]. Dataful. https://dataful.in/datasets/17553