The dataset contains All India and Daily Turnover, Market Capitalisation and Traded Volume at National Stock Exchange (NSE)
| date | category | value | unit |
|---|---|---|---|
| 05-02-2026 | Traded Volume | 53156.82 | value in crore |
| 05-02-2026 | Market Capitalisation | 46491524.29 | value in rupees crore |
| 05-02-2026 | Equity Turnover | 114315.54 | value in rupees crore |
| 04-02-2026 | Traded Volume | 64293.66 | value in crore |
| 04-02-2026 | Market Capitalisation | 46734590.11 | value in rupees crore |
| 04-02-2026 | Equity Turnover | 135526.9 | value in rupees crore |
| 03-02-2026 | Traded Volume | 76263.95 | value in crore |
| 03-02-2026 | Market Capitalisation | 46531427.93 | value in rupees crore |
| 03-02-2026 | Equity Turnover | 174055.95 | value in rupees crore |
| 02-02-2026 | Traded Volume | 61248.67 | value in crore |
Reserve Bank of India. All India and Daily Turnover, Market Capitalisation and Traded Volume at National Stock Exchange (NSE) [Data set]. Dataful. https://dataful.in/datasets/17550