The dataset contains All India and Daily Turnover, Market Capitalisation and Traded Volume at National Stock Exchange (NSE)
| date | category | value | unit |
|---|---|---|---|
| 19-11-2025 | Traded Volume | 44996.5 | value in crore |
| 19-11-2025 | Market Capitalisation | 47328188.96 | value in rupees crore |
| 19-11-2025 | Equity Turnover | 98010.09 | value in rupees crore |
| 18-11-2025 | Traded Volume | 44954.79 | value in crore |
| 18-11-2025 | Market Capitalisation | 47219942.59 | value in rupees crore |
| 18-11-2025 | Equity Turnover | 117064.74 | value in rupees crore |
| 17-11-2025 | Traded Volume | 47477.58 | value in crore |
| 17-11-2025 | Market Capitalisation | 47434447.85 | value in rupees crore |
| 17-11-2025 | Equity Turnover | 99600.19 | value in rupees crore |
| 14-11-2025 | Traded Volume | 56120.19 | value in crore |
Reserve Bank of India. All India and Daily Turnover, Market Capitalisation and Traded Volume at National Stock Exchange (NSE) [Data set]. Dataful. https://dataful.in/datasets/17550