This dataset contains the State and Year-wise number of road accidents, fatal accidents, and accident rate per lakh effective kilometers.
| fiscal_year | state_name | srtu_name | undertaking_type | category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2021-22 | Andhra Pradesh | Andhra Pradesh State Road Transport Corporation | Corporation | Total Number of Accidents | 617 | value in absolute number | |
| 2021-22 | Assam | Assam State Transport Corporation | Corporation | Total Number of Accidents | 25 | value in absolute number | |
| 2021-22 | Karnataka | Bangalore Metropolitan Transport Corporation | Corporation | Total Number of Accidents | 133 | value in absolute number | |
| 2021-22 | Bihar | Bihar State Road Transport Corporation | Corporation | Total Number of Accidents | 0 | value in absolute number | |
| 2021-22 | Delhi | Delhi Transport Corporation | Corporation | Total Number of Accidents | 95 | value in absolute number | |
| 2021-22 | Gujarat | Gujarat State Road Transport Corporation | Corporation | Total Number of Accidents | 611 | value in absolute number | |
| 2021-22 | Himachal Pradesh | Himachal Road Transport Corporation | Corporation | Total Number of Accidents | 38 | value in absolute number | |
| 2021-22 | Jammu and Kashmir | Jammu and Kashmir State Road Transport Corporation | Corporation | Total Number of Accidents | 11 | value in absolute number | |
| 2021-22 | Karnataka | Karnataka State Road Transport Corporation | Corporation | Total Number of Accidents | 494 | value in absolute number | |
| 2021-22 | Kerala | Kerala State Road Transport Corporation | Corporation | Total Number of Accidents | 704 | value in absolute number |
Ministry of Road Transport and Highways. State and Year-wise Road Accidents and Accident Rate of State Road Transport Undertakings (SRTUs) [Data set]. Dataful. https://dataful.in/datasets/23578