The dataset contains year wise and crime head wise data on number of crimes committed against senior citizens by their disposal status with police in India. The different types of disposal covered in the dataset include Cases Pending Investigation from Previous Year, Chargesheets Submitted, Cases Abated during Investigation, Cases True but Insufficient Evidence or Untraced or No Clue, Cases Ended ...
| year | crime_head | crime_type | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Total Crimes against Senior Citizen | Total | Final Report | Cases True But Insufficient Evidence or Untraced or No Clue | 538 | value in absolute number | |
| 2023 | Dacoity | Dacoity | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Murder (Sec.302 IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Culpable Homicide not amounting to Murder (Sec.304 IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Attempt to Commit Murder (Sec.307 IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Attempt to commit Culpable Homicide (Sec.308 IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Simple Hurt (Sec.323 and 324 IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Grievous Hurt (Sec.325, 326, 326A and 326B IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Assault on Women with Intent to Outrage her Modesty (Sec.354 IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number | |
| 2023 | Kidnapping and Abduction (Sec.363, 364, 364A, 365, 367 and 368 IPC) | Total | Final Report | Cases Ended as Final Report Non Cognizable | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against Senior Citizens: Year and Crime Head wise Number of Crime Cases against Senior Citizens by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/23180