The dataset contains year wise data on number of crimes committed against senior citizens by their disposal status with police in India. The different types of disposal covered in the dataset include Cases Pending Investigation from Previous Year, Chargesheets Submitted, Cases Abated during Investigation, Cases True but Insufficient Evidence or Untraced or No Clue, Cases Ended as Final Report Fals...
| year | state | category | sub_category | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Final Report | Cases True But Insufficient Evidence or Untraced or No Clue | 4750 | value in absolute number | |
| 2023 | All India | Cases Withdrawn by the Government During Investigation | 0 | value in absolute number | ||
| 2023 | All India | Final Report | Cases Ended as Final Report Non Cognizable | 23 | value in absolute number | |
| 2023 | All India | Cases Transferred to Other State or Agency | 47 | value in absolute number | ||
| 2023 | All India | Final Report | Cases Ended as Mistake of Fact or of Law or Civil Dispute | 538 | value in absolute number | |
| 2023 | All India | Final Report | Cases Ended as Final Report False | 877 | value in absolute number | |
| 2023 | All India | Cases Reported During the Year | 27886 | value in absolute number | ||
| 2023 | All India | Cases Pending Investigation from Previous Year | 19658 | value in absolute number | ||
| 2023 | All India | Cases Not Investigated Under 157(1)(b) Crpc | 0 | value in absolute number | ||
| 2023 | All India | Cases Reopened For Investigation | 86 | value in absolute number |
National Crime Record Bureau. NCRB - Crimes Against Senior Citizens: Year wise Number of Crime Cases against Senior Citizens by Police Disposal [Data set]. Dataful. https://dataful.in/datasets/23178