| fiscal_year | state | category | sub_category | value | unit | notes |
|---|---|---|---|---|---|---|
| 2024-25 | All India | Actual Expenditure | Non-Plan | 7304.8 | value in crores | |
| 2024-25 | All India | Actual Expenditure | Expenditure due to funds made available by other agencies | 57.2 | value in crores | |
| 2024-25 | All India | Total Annual Budget | Plan | 2493.9 | value in crores | |
| 2024-25 | All India | Total Annual Budget | Total | 11442 | value in crores | |
| 2024-25 | All India | Total Annual Budget | Non-Plan | 8948 | value in crores | |
| 2024-25 | All India | Actual Expenditure | Total | 9437.6 | value in crores | |
| 2024-25 | All India | Actual Expenditure | Plan | 2075.7 | value in crores | |
| 2023-24 | All India | Actual Expenditure | Total | 8834.6 | value in crores | |
| 2023-24 | All India | Actual Expenditure | Non-Plan | 7262.5 | value in crores | |
| 2023-24 | All India | Actual Expenditure | Plan | 1532.4 | value in crores |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year wise Total Budget and Actual Expenditure for Indian Jails [Data set]. Dataful. https://dataful.in/datasets/23031
This dataset provides year wise financial overview of the prison system, comparing total sanctioned budgets with actual expenditures. It distinguishes between Plan and Non-Plan budgets and includes funding provided by external agencies, offering a clear picture of fiscal management and resource utilization in Indian prisons.
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| fiscal_year | 23 | 23 | String | 161 |
| state | 1 | 1 | String | 161 |
| category | 2 | 2 | String | 161 |
| sub_category | 4 | 4 | String | 161 |
| value | 161 | 161 | Float64 | 161 |
| unit | 1 | 1 | String | 161 |
| notes | 1 | 1 | String | 0 |