This dataset provides year and state wise financial overview of the prison system, comparing total sanctioned budgets with actual expenditures. It distinguishes between Plan and Non-Plan budgets and includes funding provided by external agencies, offering a clear picture of fiscal management and resource utilization in Indian prisons.
| fiscal_year | state | category | sub_category | value | unit | notes |
|---|---|---|---|---|---|---|
| 2023-24 | Uttar Pradesh | Actual Expenditure | Plan | 0 | value in absolute number | |
| 2023-24 | Jharkhand | Total Annual Budget | Total | 268.3 | value in absolute number | |
| 2023-24 | Telangana | Total Annual Budget | Total | 178.2 | value in absolute number | |
| 2023-24 | Tamil Nadu | Total Annual Budget | Total | 448.8 | value in absolute number | |
| 2023-24 | Sikkim | Total Annual Budget | Total | 13.1 | value in absolute number | |
| 2023-24 | Rajasthan | Total Annual Budget | Total | 312.6 | value in absolute number | |
| 2023-24 | Punjab | Total Annual Budget | Total | 332.9 | value in absolute number | |
| 2023-24 | Odisha | Total Annual Budget | Total | 353.6 | value in absolute number | |
| 2023-24 | Nagaland | Total Annual Budget | Total | 67.1 | value in absolute number | |
| 2023-24 | Mizoram | Total Annual Budget | Total | 8.3 | value in absolute number |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year and State wise Total Budget and Actual Expenditure for Indian Jails [Data set]. Dataful. https://dataful.in/datasets/23032