This dataset provides year wise data on the total budget sanctioned and actual expenditure incurred for Indian prisons.
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2023-24 | All India | Total Sanctioned Budget | 10035.6 | value in crores | |
| 2023-24 | All India | Actual Expenditure | 8834.6 | value in crores | |
| 2022-23 | All India | Actual Expenditure | 7781.9 | value in crores | |
| 2022-23 | All India | Total Sanctioned Budget | 8725 | value in crores | |
| 2021-22 | All India | Total Sanctioned Budget | 7619.2 | value in crores |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year wise Sanctioned Budget and Actual Expenditure Incurred for Indian Jails [Data set]. Dataful. https://dataful.in/datasets/23029