This dataset provides year and statewise data on the total budget sanctioned and actual expenditure incurred for Indian prisons.
| fiscal_year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2024-25 | Andhra Pradesh | Total Sanctioned Budget | 237.4 | value in crores | |
| 2024-25 | Punjab | Total Sanctioned Budget | 386.8 | value in crores | |
| 2024-25 | Assam | Total Sanctioned Budget | 164.1 | value in crores | |
| 2024-25 | Bihar | Total Sanctioned Budget | 977.3 | value in crores | |
| 2024-25 | Chhattisgarh | Total Sanctioned Budget | 270.4 | value in crores | |
| 2024-25 | Goa | Total Sanctioned Budget | 18.2 | value in crores | |
| 2024-25 | Gujarat | Total Sanctioned Budget | 250.9 | value in crores | |
| 2024-25 | Haryana | Total Sanctioned Budget | 658.2 | value in crores | |
| 2024-25 | Himachal Pradesh | Total Sanctioned Budget | 66.4 | value in crores | |
| 2024-25 | Jharkhand | Total Sanctioned Budget | 309.1 | value in crores |
National Crime Record Bureau. NCRB - Prison Budget and Infrastructure: Year and State wise Sanctioned Budget and Actual Expenditure Incurred for Indian Jails [Data set]. Dataful. https://dataful.in/datasets/23030