This dataset contains the State, Region, Gender and Activity-wise Minutes spent in a day on an average per person of age 6 years and above in the activities of major divisions of TUS activity classification irrespective of whether it is a major activity or not, considering only the major activity of the time slots Here activities are classified as: Employment and related activities, Production of...
| year | state | activity | region | category | age | value | unit |
|---|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Employment and related activities | Rural | Male | 6 years and above | 322 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Rural | Female | 6 years and above | 143 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Rural | Person | 6 years and above | 231 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Urban | Male | 6 years and above | 291 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Urban | Female | 6 years and above | 80 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Urban | Person | 6 years and above | 185 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Rural and Urban | Male | 6 years and above | 312 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Rural and Urban | Female | 6 years and above | 122 | value in minutes |
| 2024 | Andhra Pradesh | Employment and related activities | Rural and Urban | Person | 6 years and above | 216 | value in minutes |
| 2024 | Andhra Pradesh | Production of goods for own final use | Rural | Male | 6 years and above | 8 | value in minutes |
Ministry of Statistics and Programme Implementation. State, Region, Gender and Activity-wise Minutes spent in a day on an average per person in the activities of major divisions of TUS activity classification irrespective of whether it is a major activity or not [Data set]. Dataful. https://dataful.in/datasets/22842