This dataset contains the State, Region, Gender and Activity-wise Minutes spent in a day on an average per participant in the activities of major divisions of TUS activity classification irrespective of whether it is a major activity or not, considering only the major activity of the time slots Here activities are classified as: Employment and related activities, Production of goods for own final...
| year | state | region | activity | category | age | value | unit |
|---|---|---|---|---|---|---|---|
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Male | 6 years and above | 489 | value in minutes |
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Female | 6 years and above | 401 | value in minutes |
| 2024 | Andhra Pradesh | Rural | Employment and related activities | Person | 6 years and above | 458 | value in minutes |
| 2024 | Andhra Pradesh | Urban | Employment and related activities | Male | 6 years and above | 503 | value in minutes |
| 2024 | Andhra Pradesh | Urban | Employment and related activities | Female | 6 years and above | 387 | value in minutes |
| 2024 | Andhra Pradesh | Urban | Employment and related activities | Person | 6 years and above | 472 | value in minutes |
| 2024 | Andhra Pradesh | Rural and Urban | Employment and related activities | Male | 6 years and above | 493 | value in minutes |
| 2024 | Andhra Pradesh | Rural and Urban | Employment and related activities | Female | 6 years and above | 398 | value in minutes |
| 2024 | Andhra Pradesh | Rural and Urban | Employment and related activities | Person | 6 years and above | 462 | value in minutes |
| 2024 | Andhra Pradesh | Rural | Production of goods for own final use | Male | 6 years and above | 76 | value in minutes |
Ministry of Statistics and Programme Implementation. State, Region, Gender and Activity-wise Minutes spent in a day on an average per participant in the activities of major divisions of TUS activity classification irrespective of whether it is a major activity or not [Data set]. Dataful. https://dataful.in/datasets/22841