Calendar Year and HS Code-wise Import and Export Data of all commodities for Russia
This Dataset contains year-wise import and export data related to each HS code for Russia
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Russia
Loading dataset details
Sample from the dataset, for your reference.
This Dataset contains year-wise import and export data related to each HS code for Russia
| year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Russia | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 99 | Miscellaneous Goods. | Import | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 98 | Project Goods; Some Special Uses. | Export | 8.74 | 0.94 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 98 | Project Goods; Some Special Uses. | Import | 2548.44 | 272.95 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 275.23 | 28.97 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 0.02 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 96 | Miscellaneous Manufactured Articles. | Export | 60.71 | 6.48 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 96 | Miscellaneous Manufactured Articles. | Import | 1.47 | 0.14 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 7.11 | 0.76 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2026 | Russia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 2.08 | 0.22 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Sample from the dataset, for your reference.
This dataset is part of the below collections.