This Dataset contains year-wise import and export data related to each HS code for United Kingdom
| year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | United Kingdom | 99 | Miscellaneous Goods. | Export | 0.14 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 99 | Miscellaneous Goods. | Import | 0.52 | 0.06 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 98 | Project Goods; Some Special Uses. | Export | 1.83 | 0.2 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 98 | Project Goods; Some Special Uses. | Import | 112.65 | 12.97 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 641.03 | 73.86 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 817.99 | 93.68 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 96 | Miscellaneous Manufactured Articles. | Export | 143.2 | 16.5 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 96 | Miscellaneous Manufactured Articles. | Import | 52.16 | 5.99 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 560.39 | 64.47 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025 | United Kingdom | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 21.72 | 2.48 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Calendar Year and HS Code-wise Import and Export Data of all commodities for United Kingdom [Data set]. Dataful. https://dataful.in/datasets/2288