This Dataset contains fiscal year-wise import and export data related to each HS code for Russia
fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024-25 | Russia | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 99 | Miscellaneous Goods. | Import | 1.74 | 0.2 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 98 | Project Goods; Some Special Uses. | Export | 23.36 | 2.78 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 98 | Project Goods; Some Special Uses. | Import | 5013.05 | 590.47 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 97 | Works Of Art Collectors' Pieces And Antiques. | Export | 0.09 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 97 | Works Of Art Collectors' Pieces And Antiques. | Import | 0.01 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 96 | Miscellaneous Manufactured Articles. | Export | 112.76 | 13.31 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 96 | Miscellaneous Manufactured Articles. | Import | 1.58 | 0.19 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 35.25 | 4.19 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
2024-25 | Russia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Import | 0.8 | 0.09 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for Russia [Data set]. Dataful. https://dataful.in/datasets/2311