This dataset contains the State, Region, Broad Activity Category (BAC) and Establishment-wise distribution of proprietary and partnership establishments by social group of owner/major partner per 1000 establishments. Note: Survey for 2025 was done between Jan-Dec 2025
| fiscal_year | state | region | indicator | broad_activity_category | establishment_type | social_group_of_owner/major_partner | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Scheduled Tribes | 24 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Scheduled Caste | 64 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Other Backward Classes | 483 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Others | 429 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Not Known | 0 | value in absolute number | |
| 2025 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Scheduled Tribes | 621 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Scheduled Caste | 41 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Other Backward Classes | 25 | value in absolute number | |
| 2025 | Arunachal Pradesh | Rural | State/UT-wise Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Manufacturing | Hired Worker Establishments(HWE) | Others | 313 | value in absolute number |
Ministry of Statistics and Programme Implementation. State, Region, Broad Activity Category (BAC) and and Establishment-type distribution of proprietary and partnership establishments by social group of owner/major partner per 1000 establishments [Data set]. Dataful. https://dataful.in/datasets/22736