This dataset contains the State, Region, Broad Activity Category (BAC) and Establishment-wise Number per 1000 of establishments by type of ownership for each State/UT.
| fiscal_year | state | region | indicator | broad_activity_category | establishment_type | ownership_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Partnership with Members of Same Household | 2 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Partnership with Members of Different Households | 2 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | SHG | 0 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Society/Trusts/Club/Association/Body of Individuals | 10 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Co-operatives | 0 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Others | 0 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Proprietary-Male | 909 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Proprietary-Female | 76 | value in absolute number | |
| 2023-24 | Andhra Pradesh | Rural | State/UT-wise Per 1000 Distribution of Establishments by Type of Ownership | Manufacturing | Hired Worker Establishments(HWE) | Proprietary-All | 986 | value in absolute number |
Ministry of Statistics and Programme Implementation. State, Region, Broad Activity Category (BAC) and Establishment-type Number per 1000 of establishments by type of ownership for each State/UT [Data set]. Dataful. https://dataful.in/datasets/22544