This dataset contains the All India, Region, Activity and Establishment-wise Number per 1000 distribution of proprietary and partnership establishments by social group of owner/major partner for each activity category
| fiscal_year | state | region | indicator | activity_category | establishment_type | social_group_of_owner_major_partner | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Scheduled Tribe | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Scheduled Caste | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Other Backward Classes | 231 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Others | 769 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Not Known | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | Scheduled Tribe | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | Scheduled Caste | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | Other Backward Classes | 1000 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Prop. & Partnership Establishments by Social Group of Owner-Major Partner | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | Others | 0 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type Number per 1000 distribution of proprietary and partnership establishments by social group of owner/major partner for each activity category [Data set]. Dataful. https://dataful.in/datasets/22729