This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Jharkhand. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Jharkhand | JH01 | RANCHI | HERO MOTOCORP LTD | "SPLENDOR+ XTEC (DSS)" | Splendor | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 243 | 4 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Jharkhand | JH24 | RAMGARH | SKS TRADE INDIA PVT LTD | "ARZOO ECO T1" | Three Wheeler(T) | e-Rickshaw(P) | Pure EV | Not Available | New | 796 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jharkhand | JH01 | RANCHI | SUZUKI MOTORCYCLE INDIA PVT LTD | "ACCESS 125 RC" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 255 | 8 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jharkhand | JH11 | GIRIDIH | INDIA YAMAHA MOTOR PVT LTD | "YAMAHA R15" | Yamaha R15 | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 291 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Jharkhand | JH04 | DTO OFFICE DUMKA | TVS MOTOR COMPANY LTD | "TVS JUPITER" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 255 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jharkhand | JH18 | SAHEBGANJ | HERO MOTOCORP LTD | "SPLENDOR+ (DRS)" | Splendor | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 243 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Jharkhand | JH20 | SIMDEGA | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "DIO 125 STD 3D EMBLEM" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 280 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jharkhand | JH20 | SIMDEGA | INDIA YAMAHA MOTOR PVT LTD | "YAMAHACYGNUS RAYZRSTREETRALLY" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 250 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jharkhand | JH01 | RANCHI | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "CB125 HORNET" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 294 | 5 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jharkhand | JH20 | SIMDEGA | TVS MOTOR COMPANY LTD | "TVS XL100 COMFORT I-TOUCHSTART" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 238 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/22706