This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Jammu and Kashmir. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Jammu and Kashmir | JK04 | BUDGAM ARTO | MARUTI SUZUKI INDIA LTD | "ALTO K10 LXI" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1168 | 5 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jammu and Kashmir | JK06 | DODA ARTO | TVS MOTOR COMPANY LTD | "TVSNTORQ125-SUPER SQUADEDITION" | Two Wheeler(NT) | Moped | Petrol(E20) | Bharat Stage VI | New | 261 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jammu and Kashmir | JK21 | SAMBA ARTO | KIA INDIA PRIVATE LIMITED | "SELTOS G1.5 6MT HTE (O)" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1695 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jammu and Kashmir | JK02 | JAMMU RTO | MAHINDRA & MAHINDRA LIMITED | "SCORPIO-N G MT 2WD Z8 S 7S" | Mahindra Scorpio | Light Motor Vehicle | Motor Car | Petrol | Bharat Stage VI | New | 2510 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Jammu and Kashmir | JK02 | JAMMU RTO | MARUTI SUZUKI INDIA LTD | "BALENO DELTA AGS" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1410 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jammu and Kashmir | JK13 | PULWAMA ARTO | MAHINDRA & MAHINDRA LIMITED | "BOL MAXX PUP HD 1.7 VXI" | Light Goods Vehicle | Goods Carrier | Diesel | Bharat Stage VI | New | 3460 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jammu and Kashmir | JK02 | JAMMU RTO | HYUNDAI MOTOR INDIA LTD | "EXTER 1.2AMT KAPPA SX" | Light Motor Vehicle | Motor Car | Petrol(E20) | Bharat Stage VI | New | 1390 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jammu and Kashmir | JK06 | DODA ARTO | TVS MOTOR COMPANY LTD | "TVS NTORQ 125 XT" | Two Wheeler(NT) | Moped | Petrol(E20) | Bharat Stage VI | New | 259 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Jammu and Kashmir | JK03 | ANANTNAG ARTO | BAJAJ AUTO LTD | "PULSAR N 160" | Bajaj Pulsar | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 298 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Jammu and Kashmir | JK11 | RAJOURI ARTO | TATA MOTORS LTD | "TATA YODHA 2.05 CX AC BS6" | Light Goods Vehicle | Goods Carrier | Diesel | Bharat Stage VI | New | 3905 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Jammu and Kashmir [Data set]. Dataful. https://dataful.in/datasets/22705