This dataset provides year, month, and RTO wise comprehensive vehicle registration records for Rajasthan. It includes granular details on vehicle manufacturers, brand and model names, vehicle class, fuel types, and pollution norms, along with sale types and gross vehicle weight specifications.
| fiscal_year | registration_year | registration_month | state | rto_code | rto_name | maker_name | vehicle_model_name | brand_name | vehicle_category_name | vehicle_class_name | fuel_name | pollution_norm | sale_type | gross_vehicle_weight | vehicle_count | units | notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2026 | January | Rajasthan | RJ02 | ALWAR RTO | HERO MOTOCORP LTD | "SPLENDOR+ I3S (DRS)" | Splendor | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 243 | 106 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Rajasthan | RJ07 | BIKANER RTO | HERO MOTOCORP LTD | "HF DELUXE CANVAS" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 242 | 3 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Rajasthan | RJ07 | BIKANER RTO | MAHINDRA & MAHINDRA LIMITED | "BOLERO CAMPER GOLD ZXD" | Light Goods Vehicle | Goods Carrier | Diesel | Bharat Stage VI | New | 2715 | 8 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Rajasthan | RJ32 | KOTPUTALI DTO | MARUTI SUZUKI INDIA LTD | "SWIFT VXI CNG" | Maruti Swift | Light Motor Vehicle | Motor Car | Petrol(E20)/CNG | Bharat Stage VI | New | 1425 | 4 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Rajasthan | RJ59 | JAIPUR (SECOND) RTO | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "ACTIVA 125 DISC" | Honda Activa | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 284 | 17 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Rajasthan | RJ32 | KOTPUTALI DTO | HERO MOTOCORP LTD | "SPLENDOR+ (DRS)" | Splendor | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 243 | 42 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Rajasthan | RJ07 | BIKANER RTO | BAJAJ AUTO LTD | "BAJAJ MAXIMA Z LPG" | Bajaj Maxima | Three Wheeler(T) | Three Wheeler (Passenger) | LPG Only | Bharat Stage VI | New | 775 | 4 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | |
| 2025-26 | 2026 | January | Rajasthan | RJ19 | JODHPUR RTO | HONDA MOTORCYCLE AND SCOOTER INDIA (P) LTD | "SP 125 DLX DC" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 287 | 2 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Rajasthan | RJ27 | UDAIPUR RTO | TVS MOTOR COMPANY LTD | "TVS RAIDER-SUPER SQUAD EDITION" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol(E20) | Bharat Stage VI | New | 274 | 1 | vehicle_count in absolute number, gross_vehicle_weight in kilograms | ||
| 2025-26 | 2026 | January | Rajasthan | RJ49 | NOHAR DTO | HERO MOTOCORP LTD | "HF DELUXE (DRS)" | Two Wheeler(NT) | M-Cycle/Scooter | Petrol | Bharat Stage VI | New | 242 | 14 | vehicle_count in absolute number, gross_vehicle_weight in kilograms |
Ministry of Road Transport and Highways. Vehicle Maker and its Model wise Vehicles registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/22720