This dataset contains the All India, Region, Activity and Establishment-wise Number per 1000 by type of ownership each activity category. Note: Survey for 2025 was done between Jan-Dec 2025
| fiscal_year | state | region | indicator | activity_category | establishment_type | ownership_type | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Proprietary-Male | 636 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Proprietary-Female | 364 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Proprietary-All | 1000 | value in absolute number | includes transgenders |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Partnership with Members of Same Household | 0 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Partnership with Members of Different Households | 0 | value in absolute number | includes SHGs |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Society/Trusts/Club/Association/Body of Individuals | 0 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Co-operatives | 0 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | Others | 0 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Cotton ginning, cleaning and bailing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2025 | All India | Rural | Per 1000 Distribution of Establishments by Type of Ownership | Manufacture of food products | Hired Worker Establishments(HWE) | Proprietary-Male | 918 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type Number per 1000 of establishments by type of ownership for each activity category [Data set]. Dataful. https://dataful.in/datasets/22543