This dataset contains the All India, Region, Activity and Establishment-wise Number per 1000 by type of location each activity category.
| fiscal_year | state | region | indicator | activity_category | establishment_type | location_of_establishments | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Within Household Premises | 215 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises of Permanent Structure | 785 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises of Temporary Structure / Kiosk / Stall | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Outside Household Premises with Fixed Premises but Without any Structure | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Outside Household Premises Without Fixed Premises like Mobile Market | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | Outside Household Premises Without Fixed Premises like Street Vendors etc. | 0 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Hired Worker Establishments(HWE) | All | 1000 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | Within Household Premises | 11 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | Outside Household Premises with Fixed Premises of Permanent Structure | 989 | value in absolute number | |
| 2023-24 | All India | Rural | Per 1000 Distribution of Establishments by Type of Location | Cotton Ginning, Cleaning and Bailing | Own Account Establishments(OAE) | Outside Household Premises with Fixed Premises of Temporary Structure / Kiosk / Stall | 0 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Region, Activity and Establishment-type Number per 1000 of establishments by type of location for each activity category [Data set]. Dataful. https://dataful.in/datasets/22541