This dataset presents year, state and city wise recovery status of kidnapped and abducted victims, disaggregated by gender. It includes information on persons recovered alive, persons recovered dead, unrecovered victims from previous years, total persons kidnapped and abducted, and recovery percentage for male, female and transgender victims.
| year | state | city | category | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Maharashtra | Pune | Persons Recovered Dead | Male | 0 | value in absolute number | |
| 2023 | Kerala | Kochi | Unrecovered Victims of Previous Years Kidnapping and Abduction | Male | 0 | value in absolute number | |
| 2023 | Telangana | Hyderabad | Percentage Recovery | Transgender | value in percentage | ||
| 2023 | Telangana | Hyderabad | Percentage Recovery | Female | 83.6 | value in percentage | |
| 2023 | Telangana | Hyderabad | Percentage Recovery | Male | 65.5 | value in percentage | |
| 2023 | Telangana | Hyderabad | Total Recovered | Total | 480 | value in absolute number | |
| 2023 | Telangana | Hyderabad | Total Recovered | Transgender | 0 | value in absolute number | |
| 2023 | Telangana | Hyderabad | Total Recovered | Female | 265 | value in absolute number | |
| 2023 | Telangana | Hyderabad | Total Recovered | Male | 215 | value in absolute number | |
| 2023 | Telangana | Hyderabad | Persons Recovered Dead | Total | 0 | value in absolute number |
National Crime Record Bureau. NCRB - Kidnapping and Abduction: Year, State, City, and Gender wise Recovery Status of Kidnapped and Abducted Victims [Data set]. Dataful. https://dataful.in/datasets/22509