This dataset provides year and gender wise data on the recovery of kidnapped and abducted victims in India. It includes information on male, female, and transgender victims, categorised into total persons kidnapped and abducted, persons recovered alive, persons recovered dead, unrecovered victims from previous years, and percentage recovery. The dataset highlights gender based differences in recov...
| year | state | category | gender | value | unit | note |
|---|---|---|---|---|---|---|
| 2023 | All India | Total Persons Kidnapped and Abducted | Transgender | 5 | value in absolute number | |
| 2023 | All India | Total Persons Kidnapped and Abducted | Female | 158733 | value in absolute number | |
| 2023 | All India | Total Persons Kidnapped and Abducted | Male | 48343 | value in absolute number | |
| 2023 | All India | Total Persons Kidnapped and Abducted | Total | 207081 | value in absolute number | |
| 2023 | All India | Persons Recovered Alive | Transgender | 5 | value in absolute number | |
| 2023 | All India | Persons Recovered Alive | Male | 31536 | value in absolute number | |
| 2023 | All India | Persons Recovered Alive | Female | 107623 | value in absolute number | |
| 2023 | All India | Persons Kidnapped and Abducted | Total | 116404 | value in absolute number | |
| 2023 | All India | Unrecovered Victims of Previous Years Kidnapping and Abduction | Transgender | 0 | value in absolute number | |
| 2023 | All India | Unrecovered Victims of Previous Years Kidnapping and Abduction | Female | 66619 | value in absolute number |
National Crime Record Bureau. NCRB - Kidnapping and Abduction: Year and Gender wise Recovery of Kidnapped and Abducted Victims [Data set]. Dataful. https://dataful.in/datasets/22502