This dataset presents year wise recovery status of kidnapped and abducted victims in Indian metropolitan cities, classified by victim type child or adult, age group, and gender. It includes categories such as persons recovered alive, persons recovered dead, unrecovered victims of previous years, total persons kidnapped and abducted, unrecovered victims, and percentage recovery, enabling detailed a...
| year | category | victim_type | age_group | gender | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2023 | Victims of kidnapping and Abduction reported during the year | Adult | 30 to 60 Years | Total | 1514 | value in absolute number | |
| 2023 | Total Recovery of kidnapping and Abducted persons | Child | 16 to 18 Years | Female | 4360 | value in absolute number | |
| 2023 | Unrecovered Kidnapped and Abducted Persons | Child | 16 to 18 Years | Male | 1359 | value in absolute number | |
| 2023 | Total Kidnapping and Abduction at the beginning of the year | Child | 16 to 18 Years | Female | 4124 | value in absolute number | |
| 2023 | Victims of kidnapping and Abduction reported during the year | Child | 16 to 18 Years | Female | 4624 | value in absolute number | |
| 2023 | Total Victims of Kidnaping and Abduction | Child | 16 to 18 Years | Female | 8748 | value in absolute number | |
| 2023 | Recovered Alive | Child | 16 to 18 Years | Female | 4358 | value in absolute number | |
| 2023 | Recovered Dead | Child | 16 to 18 Years | Female | 2 | value in absolute number | |
| 2023 | Unrecovered Kidnapped and Abducted Persons | Child | 16 to 18 Years | Female | 4388 | value in absolute number | |
| 2023 | Recovered Dead | Child | 16 to 18 Years | Male | 1 | value in absolute number |
National Crime Record Bureau. NCRB - Kidnapping and Abduction: Year, Victim Type, Age Group, and Gender wise Recovery Status of Kidnapped and Abducted Victims in Indian Metropolitan Cities [Data set]. Dataful. https://dataful.in/datasets/22512