This dataset provides year, month and bank-wise statistics on the volume and value of transactions carried out through Foreign Inward Remittance (FIR) via the Immediate Payment Service (IMPS) network in India. The dataset captures the number of transactions (volume) and the total monetary value of such transactions processed during each reporting period. FIR = Foreign Inward Remittance. It refers...
| fiscal_year | month | imps_remitter_bank | volume | value | units | notes |
|---|---|---|---|---|---|---|
| 2025-26 | March | AXIS BANK | 0.5 | 366.6 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | CANARA BANK | 1.63 | 874.16 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | CITIBANK | 0.06 | 29.76 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | EMIRATES NBD BANK | 1.9 | 1149.42 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | FEDERAL BANK | 33.81 | 16769.88 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | HDFC BANK | 41.8 | 17898.58 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | ICICI BANK | 2.57 | 1090.86 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | IDFC BANK | 0.09 | 73.84 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | INDUSIND BANK | 0.48 | 282.27 | volume in lakhs, value in rupees crores | |
| 2025-26 | March | KOTAK MAHINDRA BANK | 0.38 | 237.71 | volume in lakhs, value in rupees crores |
National Payments Corporation of India. Year, Month and Bank-wise Volume and Value of Transactions through Foreign Inward Remittance (FIR) via IMPS [Data set]. Dataful. https://dataful.in/datasets/22493