IMPS Transaction Statistics
Dataset Overview
The data shows IMPS transaction number, Transaction Value and number of banks listed in IMPS transaction from September on a monthly distribution interval. Note:- Immediate Payment Service is an instant payment inter-bank electronic funds transfer system in India. IMPS offers an inter-bank electronic fund transfer service through mobile phones.
Data Preview
year | month | number_of_member_banks | volume | value | unit | note |
---|---|---|---|---|---|---|
2024 | October | 909 | 466.82 | 629381.51 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | September | 902 | 429.93 | 565232.68 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | August | 892 | 453.33 | 577887.89 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | July | 888 | 490.28 | 593176.6 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | June | 886 | 516.75 | 577794.22 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | May | 875 | 557.7 | 606166.8 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | April | 871 | 550.36 | 592278.85 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | March | 867 | 580.64 | 634705.71 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | February | 856 | 534.63 | 568091.81 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore | |
2024 | January | 845 | 508.79 | 566309.72 | number_of_member_banks in Absolute Number, volume in Million, value in Rupees Crore |
Metadata
Tags
Citation
National Payments Corporation of India. IMPS Transaction Statistics [Data set]. Dataful. https://dataful.in/datasets/433