The dataset contains year and month wise volume and value of transactions performed through FIR IMPS
| fiscal_year | month | volume | value | units | notes |
|---|---|---|---|---|---|
| 2025-26 | November | 76.77 | 33268.1 | volume in millions, value in rupees crores | |
| 2025-26 | October | 80.38 | 33740.07 | volume in millions, value in rupees crores | |
| 2025-26 | September | 77.94 | 33910.44 | volume in millions, value in rupees crores | |
| 2025-26 | August | 81.03 | 35243.47 | volume in millions, value in rupees crores | |
| 2025-26 | July | 78.05 | 34887.3 | volume in millions, value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through FIR IMPS [Data set]. Dataful. https://dataful.in/datasets/22476