The dataset contains year and month wise volume and value of transactions performed through CTS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | July | 3.58 | 55614.89 | 1.79 | 27807.445 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | June | 42.58 | 607843.41 | 1.4193 | 20261.447 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | May | 41.97 | 596835.27 | 1.3539 | 19252.7506 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | April | 45.43 | 693189.64 | 1.5144 | 23106.3213 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | March | 49.21 | 691723 | 1.5874 | 22313.6452 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through Cheque Truncation System (CTS) [Data set]. Dataful. https://dataful.in/datasets/22475