High Frequency Indicator: The dataset contains year-, month- and zone-wise historically compiled data from the year 2012 to till date on number of cheques which have been issued and returned, together with their value, through the Cheque Truncation System (CTS)
year | month | zone | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2024 | October | national-grid | Presentment Cheque Value | 62405699.82 | value: INR | value in Lakh | |
2024 | October | national-grid | Presentment Cheque Volume | 546.97 | value in Lakh | ||
2024 | October | national-grid | Return Cheque Value | 5552848.59 | value: INR | value in Lakh | |
2024 | October | national-grid | Return Cheque Volume | 27.41 | value in Lakh | ||
2024 | October | national-grid | Return Cheques As Percentage Of Total Presentment Cheque Volume | 5.01 | value in Percentage | ||
2024 | September | national-grid | Presentment Cheque Value | 54338699.78 | value: INR | value in Lakh | |
2024 | September | national-grid | Presentment Cheque Volume | 484.94 | value in Lakh | ||
2024 | September | national-grid | Return Cheque Value | 5115254.19 | value: INR | value in Lakh | |
2024 | September | national-grid | Return Cheque Volume | 25.76 | value in Lakh | ||
2024 | September | national-grid | Return Cheques As Percentage Of Total Presentment Cheque Volume | 5.31 | value in Percentage |
National Payments Corporation of India. Cheque Transactions: Year-, Month- and Zone-wise Volume and Value of Cheques Issued and Returned through CTS System [Data set]. Dataful. https://dataful.in/datasets/18252