High Frequency Indicator: The dataset contains year-, month- and zone-wise historically compiled data from the year 2012 to till date on number of cheques which have been issued and returned, together with their value, through the Cheque Truncation System (CTS)
year | month | zone | category | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2024 | August | national-grid | Presentment Cheque Value | 56884762.82 | value: INR | value in Lakh | |
2024 | August | national-grid | Presentment Cheque Volume | 508.49 | value in Lakh | ||
2024 | August | national-grid | Return Cheque Value | 5147522.99 | value: INR | value in Lakh | |
2024 | August | national-grid | Return Cheque Volume | 26.38 | value in Lakh | ||
2024 | August | national-grid | Return Cheques As Percentage Of Total Presentment Cheque Volume | 5.19 | value in Percentage | ||
2024 | July | national-grid | Presentment Cheque Value | 61068544.7 | value: INR | value in Lakh | |
2024 | July | national-grid | Presentment Cheque Volume | 531 | value in Lakh | ||
2024 | July | national-grid | Return Cheque Value | 5717543.51 | value: INR | value in Lakh | |
2024 | July | national-grid | Return Cheque Volume | 27.42 | value in Lakh | ||
2024 | July | national-grid | Return Cheques As Percentage Of Total Presentment Cheque Volume | 5.16 | value in Percentage |
National Payments Corporation of India. Cheque Transactions: Year-, Month- and Zone-wise Volume and Value of Cheques Issued and Returned through CTS System [Data set]. Dataful. https://dataful.in/datasets/18252