The dataset contains year and month wise volume and value of BHIM Aadhaar Pay transactions performed through AePS
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | July | 0.14 | 50.02 | 0.07 | 25.01 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | June | 3.26 | 1079.23 | 0.1087 | 35.9743 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | May | 2.72 | 967.79 | 0.0877 | 31.219 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | April | 2.13 | 849.88 | 0.0709 | 28.3293 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | March | 2.1 | 800.16 | 0.0677 | 25.8116 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Transactions performed through AePS - BHIM Aadhaar Pay [Data set]. Dataful. https://dataful.in/datasets/22472