The dataset contains year and month wise volume and value of transactions performed through NACH(Debit)
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2026-27 | July | 15.05 | 17926.42 | 7.525 | 8963.21 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | June | 191.31 | 259076.12 | 6.377 | 8635.8707 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | May | 189.75 | 245849.1 | 6.121 | 7930.6161 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2026-27 | April | 188.33 | 240687 | 6.2775 | 8022.9 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | March | 192.75 | 256743.8 | 6.2177 | 8282.0581 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Debit Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/22471