The dataset contains year and month wise volume and value of transactions performed through NACH based on pan
| fiscal_year | month | bank_code | bank_name | type | category | value | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Accepted | 0 | value in absolute number | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Accepted Percentage | 0 | value in percentage | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Business Declines | 56 | value in absolute number | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Business Declines Percentage | 36.84 | value in percentage | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | No Response From Customer | 49 | value in absolute number | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | No Response From Customer Percentage | 32.24 | value in percentage | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Technical Declines | 47 | value in absolute number | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Technical Declines Percentage | 30.92 | value in percentage | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Time Out | 0 | value in absolute number | |
| 2025-26 | October | AUBL | AU SMALL FINANCE BANK | Destination | Time Out Percentage | 0 | value in percentage |
National Payments Corporation of India. Year-, Month-, Destination and Sponsor Bank-wise Number of PAN Based Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/22465