The dataset contains year and month wise volume and value of transactions performed through NACH(Debit)
| fiscal_year | month | total_volume | total_value | avg_volume | avg_value | units | notes |
|---|---|---|---|---|---|---|---|
| 2025-26 | March | 138.79 | 164477.97 | 9.2527 | 10965.198 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | February | 184.99 | 234191.14 | 6.6068 | 8363.9693 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | January | 186.59 | 239513.52 | 6.019 | 7726.2426 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | December | 185.81 | 241878.18 | 5.994 | 7802.5219 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores | |
| 2025-26 | November | 183.57 | 225516.61 | 6.1191 | 7517.2203 | total_volume in millions, total_value in rupees crores, avg_volume in millions, avg_value in rupees crores |
National Payments Corporation of India. Year-, Month-, Volume and Value of Debit Transactions performed through NACH [Data set]. Dataful. https://dataful.in/datasets/22471