| year | state | rto | rto_code | maker | vehicle_category_group | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Rajasthan | Nohar Dto | RJ49 | ACTION CONSTRUCTION EQUIPMENT LTD. | Special Category Vehicles | MMV | 1 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | GREAVES ELECTRIC MOBILITY LTD | Two Wheeler | TOTAL | 27 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | OLA ELECTRIC TECHNOLOGIES PVT LTD | Two Wheeler | 2WN | 7 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | REVOLT INTELLICORP PVT LTD | Two Wheeler | 2WN | 5 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | ROYAL-ENFIELD (UNIT OF EICHER LTD) | Two Wheeler | 2WN | 17 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | SUZUKI MOTORCYCLE INDIA PVT LTD | Two Wheeler | 2WN | 9 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | TVS MOTOR COMPANY LTD | Two Wheeler | 2WN | 229 | value in Absolute Number |
Ministry of Road Transport and Highways. Vehicle Maker (Manufacturer), Vehicle Category Group and Vehicle Category-wise Total Number of Vehicles Registered in Rajasthan [Data set]. Dataful. https://dataful.in/datasets/22447
This Dataset contains year, RTO, vehicle maker (manufacturer), vehicle category group and vahicle category wise total number of vehicles registered in Rajasthan Note: 1. Vehicle category group includes four wheeler, construction equipment vehicle, tractor, two wheeler, goods vehicles, public service vehicle, ambulance hearses, three wheeler, special category vehicles, trailer 2. Vehicle catego...
| data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | ZHEJIANG TIANBEN (IMPORTER: SLSR ELECTRO) | Two Wheeler | 2WN | 2 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | ATHER ENERGY LTD | Two Wheeler | TOTAL | 1 | value in Absolute Number | data as of 13-07-2026 |
| 2026 | Rajasthan | Pipar City Dto | RJ54 | BAJAJ AUTO LTD | Two Wheeler | TOTAL | 61 | value in Absolute Number | data as of 13-07-2026 |